Ruiru, our bustling town in Kiambu County, Kenya, is home to several top private schools that are highly regarded for their academic excellence, modern facilities, and holistic approach to education. Here’s a detailed look at some of the top private schools in Ruiru, along with insights into what parents think about them:
# | School Name | Location | Phone Number(s) | Cost Category | What Parents/Reviews Say |
---|---|---|---|---|---|
1 | Ruiru Fairview Academy | Kihunguro, Ruiru | 0722 893020 / 0725 929801 | Private, mid-high | 5.0★: “Chinese, swimming & sports; top facilities” (kenyasihami.com, reddit.com) |
2 | Njema Primary Academy | Ruiru | +254 708 350715 | Private, mid | 5.0★: “Strong curriculum; very positive parent reviews” |
3 | Ruiru Peak Academy | Ruiru | 0723 425745 | Private, mid | 4.8★: “Small classes, computer labs, swimming & music” |
4 | St. Kelvin Academy | Ruiru | 0700 543119 | Private, mid | 4.5★: “Co-ed, solid academics” |
5 | Nova Pioneer | Tatu City (Ruiru) | 0790 491030 | Private, high | 4.4★: “Art, ballet, in-house therapist, well-rounded” |
6 | Focus Academy | Mt. Olive St, Ruiru | 0721 735039 / 020 2300119 | Private, mid | 4.2★: “Boarding + strong ICT & music program” |
7 | Jacridge School | Thika Road, Ruiru | 0723 571960 | Private, mid-high | 4.2★: “Day/boarding, holistic education” |
8 | Nyacaba Primary School | Kalimoni (Juja) | — | Public, low | 4.2★: “Large public school with solid co-curriculars” |
9 | Juja Preparatory School | Kalimoni (Juja) | 0724 256050 | Private, mid-high | 4.1★: “Kindergarten & primary; strong sports & excursions” |
10 | Juja St. Peter’s School | Kalimoni (Juja) | 0715 501203 | Private, mid | 4.0★: “KG + primary, tech-enabled learning” |
11 | Kalimoni Primary School | Juja Town | 0721 750 726 | Public, low | 3.7★: “Solid KCPE performance” |
12 | Athi Primary School | Near Athi, Juja | — | Public, low | 4.3★: “Active in music festivals & sports” |
13 | Makena School – Juja | Liberty House, Juja | 0758 904 290 | Private, mid | 4.6★: “Safe, creative environment” |
14 | St. James Primary School – Juja | Juja | 0734 817439 | Private, mid | 3.0★: “Religious-run, mixed reviews” |
15 | Ridges Academy Primary – Juja | Juja Ruiru | 020 331 8581 | Private, mid | 5.0★: “Excellent but fewer reviews” |
16 | White Cots School – Juja | Juja | 0722 401 110 | Private, mid | 4.8★: “All-rounded and disciplined” |
17 | Josnah Primary School | Ruiru East | — | Private, mid | “KCPE mean ~360; disciplined, budget-friendly” |
18 | St. Lucia Junior Academy | Githunguri Rd, Ruiru | — | Private, mid-high | “KCPE mean 370+; vibrant co‑curricular activities” |
19 | Bethlehem Academy | Ruiru Town | +254 721 975139 | Private, mid-high | “High achiever; CBC, long-standing” |
20 | Damacrest School (Kiambu) | Thogoto | — | Private, mid-high | Known best-in-county performance |
Please note that the information here is only indicative and parents and guardians must reach out to specific schools of interest for accurate and upto date information.
These schools are highly regarded for their commitment to providing quality education and fostering a well-rounded development of their students. Parents in Ruiru have a variety of excellent options to choose from, ensuring that their children receive the best possible education. Ten more reasons why you need to buy a plot in Ruiru from Baraka Prime Properties